Signal
Live
Dashboard
Tracking public-interest signals over time.
Josh Allen — Wikipedia pageviews
Weekly total, en.wikipedia.org
View as table
| Week | Pageviews |
|---|---|
| Mar 2–8 | 27,024 |
| Mar 9–15 | 28,124 |
| Mar 16–22 | 59,505 |
| Mar 23–29 | 26,108 |
| Mar 30–Apr 5 | 46,894 |
| Apr 6–12 | 26,249 |
| Apr 13–19 | 22,966 |
| Apr 20–26 | 32,369 |
| Apr 27–May 3 | 20,655 |
| May 4–10 | 19,071 |
| May 11–17 | 24,306 |
| May 18–24 | 22,400 |
| May 25–31 | 18,664 |
| Jun 1–7 | 19,122 |
| Jun 8–14 | 18,115 |
| Jun 15–21 | 23,287 |
| Jun 22–28 | 15,806 |
| Jun 29–Jul 5 | 14,718 |
| Jul 6–12 | 17,287 |
| Jul 13–19 | 20,943 |
| Jul 20–26 | 19,519 |
| Jul 27–Aug 2 | 25,155 |
| Aug 3–9 | 30,113 |
| Aug 10–16 | 32,892 |
| Aug 17–23 | 32,607 |
Latest week
32,607
0.9% vs previous week
More signals soon
Another metric will live here.